UK | EU | Calf (cm) | Ankle (cm) | Height (cm) |
3 | 36 | 35 | 28 | 39 |
4 | 37 | 36 | 28 | 40 |
5 | 38 | 37 | 29 | 41 |
6 | 39 | 38 | 30 | 42 |
6.5 | 40 | 39 | 31 | 43 |
7 | 41 | 39 | 31 | 43 |
8 | 42 | 40 | 32 | 44 |
9 | 43 | 42 | 33 | 46 |
UK | EU | Calf (cm) | Ankle (cm) | Height (cm) |
3 | 36 | 35 | 28 | 39 |
4 | 37 | 36 | 28 | 40 |
5 | 38 | 37 | 29 | 41 |
6 | 39 | 38 | 30 | 42 |
6.5 | 40 | 39 | 31 | 43 |
7 | 41 | 39 | 31 | 43 |
8 | 42 | 40 | 32 | 44 |
9 | 43 | 42 | 33 | 46 |
$0.00